Group | paper processing machine |
---|---|
Min. Order | 1 set |
Terms of Payment | L/C, T/T |
Update Time | 2016-09-23 |
name | paper cone making machine |
---|---|
Capacity | 48-55 pcs/min |
Dimension | 5.4*1.8*1.7m |
Air compressor | 0.8Mpa 1.0m3/min |
Power | 11.9kw |
Rate of waste paper | 18-23% |
Application | Various caliber and taper |
Manufacturing machines Textile Paper cone making machine in Kolkata
Introduction
This machine is our new and advanced type fully automatic paper corn production line for textile industry.It is controlled by PLC.It consists of paper cone winding unit,drying oven,and paper cone finishing unit.
Specification
Automatic paper rolling machine | |
Capacity | 48-55 pcs/min |
Dimension | 5.4*1.8*1.7m |
Air compressor | 0.8Mpa 1.0m3/min |
Power | 11.9kw |
Rate of waste paper | 18-23% |
Application | Various caliber and taper |
Paper Cone Dryer | |
Capacity | 48-55pcs/min |
Dimension | 7.9*1.1*1.8m |
Power | 2.65kw (electric 25kw) (coal 3.75kw) |
Application | Various caliber and taper |
Automatic paper cone finishing machine | |
Capacity | 48-55pcs/min |
Dimension | 2.5*2.0*1.6m |
Power | 9.2kw |
Air compressor | 0.8Mpa 1.0m3/min |
Application | Various caliber and taper |
Photos